The Cursed Darkness - Amber House Deck
Jump to navigation
Jump to search
Tarot Correspondence
For more information on the Tarot and their meaning, see this website.
Trump | Family Member | |
---|---|---|
0 | Fool | Random |
1 | Magician | Lucien |
2 | High Priestess | Llewella |
3 | Empress | Flora |
4 | Emperor | Eric |
5 | Heirophant | Daniel |
6 | Lovers | Fiona |
7 | Chariot | Corwin |
8 | Strength | Gerard |
9 | Hermit | Galen |
10 | Wheel of Fortune | Kendra |
11 | Justice | Julian |
12 | Hanged Man | Caine |
13 | Death | Edmund |
14 | Temperance | Benedict |
15 | Devil | Nestor |
16 | Tower | Larissa |
17 | Star | Candice |
18 | Moon | Deirdre |
19 | Sun | Bleys |
20 | Judgement | Imelda |
21 | World | Desmond |
22 | Fool | Brand |
- Return to the The Cursed Darkness' Pages.