Block calendar
(Redirected from Block Calendar)
Jump to navigation
Jump to search
This page provides dates for the long blocks and short blocks of games the club runs throughout the year.
2025
2025 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 (Short block pitches) |
8 | 1 (Long block vote) |
2 (Long block results) |
3 |
Block 1 | 7 January 2025 | 14 January 2025 | 21 January 2025 | 28 January 2025 | 4 February 2025 | 11 February 2025 | 18 February 2025 | 25 February 2025 | 4 March 2025 | 11 March 2025 | 18 March 2025 |
Block 2 | 25 March 2025 | 1 April 2025 | 8 April 2025 | 15 April 2025 | 22 April 2025 | 29 April 2025 | 6 May 2025 | 13 May 2025 | 20 May 2025 | 27 May 2025 | 3 June 2025 |
Block 3 | 10 June 2025 | 17 June 2025 | 24 June 2025 | 1 July 2025 | 8 July 2025 | 15 July 2025 | 22 July 2025 | 29 July 2025 | 5 August 2025 | 12 August 2025 | 19 August 2025 |
Block 4 | 26 August 2025 | 2 September 2025 | 9 September 2025 | 16 September 2025 | 23 September 2025 | 30 September 2025 | 7 October 2025 | 14 October 2025 | 21 October 2025 | 28 October 2025 | 4 November 2025 |
Block 5 | 11 November 2025 | 18 November 2025 | 25 November 2025 | 2 December 2025 | 9 December 2025 | 16 December 2025 | 23 December 2025 | 6 January 2026 | 13 January 2026 | 20 January 2026 | 27 January 2026 |
Note no meeting on 30 December 2025.
2024
2024 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 (Short block pitches) |
8 | 1 (Long block vote) |
2 (Long block results) |
3 |
Block 1 | 13 February 2024 | 20 February 2024 | 27 February 2024 | 5 March 2024 | 12 March 2024 | 19 March 2024 | 26 March 2024 | 2 April 2024 | 9 April 2024 | 16 April 2024 | 23 April 2024 |
Block 2 | 30 April 2024 | 7 May 2024 | 14 May 2024 | 21 May 2024 | 28 May 2024 | 4 June 2024 | 11 June 2024 | 18 June 2024 | 25 June 2024 | 2 July 2024 | 9 July 2024 |
Block 3 | 16 July 2024 | 23 July 2024 | 30 July 2024 | 6 August 2024 | 13 August 2024 | 20 August 2024 | 27 August 2024 | 3 September 2024 | 10 September 2024 | 17 September 2024 | 24 September 2024 |
Block 4 | 1 October 2024 | 8 October 2024 | 15 October 2024 | 22 October 2024 | 29 October 2024 | 5 November 2024 | 12 November 2024 | 19 November 2024 | 26 November 2024 | 3 December 2024 | 10 December 2024 |
17 December is a Christmas social event, before restarting on 7 January 2025.
2023
2023 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 (Short block pitches) |
8 | 1 (Long block vote) |
2 (Long block results) |
3 |
Block 1 | 17 January 2023 | 24 January 2023 | 31 January 2023 | 7 February 2023 | 14 February 2023 | 21 February 2023 | 28 February 2023 | 7 March 2023 | 14 March 2023 | 21 March 2023 | 28 March 2023 |
Block 2 | 4 April 2023 | 11 April 2023 | 18 April 2023 | 25 April 2023 | 2 May 2023 | 9 May 2023 | 16 May 2023 | 23 May 2023 | 30 May 2023 | 6 June 2023 | 13 June 2023 |
Block 3 | 20 June 2023 | 27 June 2023 | 4 July 2023 | 11 July 2023 | 18 July 2023 | 25 July 2023 | 1 August 2023 | 8 August 2023 | 15 August 2023 | 22 August 2023 | 29 August 2023 |
Block 4 | 5 September 2023 | 12 September 2023 | 19 September 2023 | 26 September 2023 | 3 October 2023 | 10 October 2023 | 17 October 2023 | 24 October 2023 | 31 October 2023 | 7 November 2023 | 14 November 2023 |
Block 5 | 21 November 2023 | 28 November 2023 | 5 December 2023 | 12 December 2023 | 19 December 2023 | 2 January 2024 | 9 January 2024 | 16 January 2024 | 23 January 2024 | 30 January 2024 | 6 February 2024 |
Note no meeting on 26 December 2023.
2022
2022 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 8 March 2022 | 15 March 2022 | 22 March 2022 | 29 March 2022 | 5 April 2022 | 12 April 2022 | 19 April 2022 | 26 April 2022 | 3 May 2022 | 10 May 2022 | 17 May 2022 |
Block 2 | 24 May 2022 | 31 May 2022 | 7 June 2022 | 14 June 2022 | 21 June 2022 | 28 June 2022 | 5 July 2022 | 12 July 2022 | 19 July 2022 | 26 July 2022 | 2 August 2022 |
Block 3 | 9 August 2022 | 16 August 2022 | 23 August 2022 | 30 August 2022 | 6 September 2022 | 13 September 2022 | 20 September 2022 | 27 September 2022 | 4 October 2022 | 11 October 2022 | 18 October 2022 |
Block 4 | 25 October 2022 | 1 November 2022 | 8 November 2022 | 15 November 2022 | 22 November 2022 | 29 November 2022 | 6 December 2022 | 13 December 2022 | 20 December 2022 | 3 January 2023 | 10 January 2023 |
Note no meeting on 27 December 2022.
2021
2021 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 9 February 2021 | 16 February 2021 | 23 February 2021 | 2 March 2021 | 9 March 2021 | 16 March 2021 | 23 March 2021 | 30 March 2021 | 6 April 2021 | 13 April 2021 | 20 April 2021 |
Block 2 | 27 April 2021 | 4 May 2021 | 11 May 2021 | 18 May 2021 | 25 May 2021 | 1 June 2021 | 8 June 2021 | 15 June 2021 | 22 June 2021 | 29 June 2021 | 6 July 2021 |
Block 3 | 13 July 2021 | 20 July 2021 | 27 July 2021 | 3 August 2021 | 10 August 2021 | 17 August 2021 | 24 August 2021 | 31 August 2021 | 7 September 2021 | 14 September 2021 | 21 September 2021 |
Block 4 | 28 September 2021 | 5 October 2021 | 12 October 2021 | 19 October 2021 | 26 October 2021 | 2 November 2021 | 9 November 2021 | 16 November 2021 | 23 November 2021 | 30 November 2021 | 7 December 2021 |
Block 5 | 14 December 2021 | 21 December 2021 | 4 January 2022 | 11 January 2022 | 18 January 2022 | 25 January 2022 | 1 February 2022 | 8 February 2022 | 15 February 2022 | 22 February 2022 | 1 March 2022 |
Note no meeting on 28 December.
2020
2020 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 21 January 2020 | 28 January 2020 | 4 February 2020 | 11 February 2020 | 18 February 2020 | 25 February 2020 | 3 March 2020 | 10 March 2020 | 17 March 2020 | 24 March 2020 | 31 March 2020 |
Block 2 | 7 April 2020 | 14 April 2020 | 21 April 2020 | 28 April 2020 | 5 May 2020 | 12 May 2020 | 19 May 2020 | 26 May 2020 | 2 June 2020 | 9 June 2020 | 16 June 2020 |
Block 3 | 23 June 2020 | 30 June 2020 | 7 July 2020 | 14 July 2020 | 21 July 2020 | 28 July 2020 | 4 August 2020 | 11 August 2020 | 18 August 2020 | 25 August 2020 | 1 September 2020 |
Block 4 | 8 September 2020 | 15 September 2020 | 22 September 2020 | 29 September 2020 | 6 October 2020 | 13 October 2020 | 20 October 2020 | 27 October 2020 | 3 November 2020 | 10 November 2020 | 17 November 2020 |
Block 5 | 24 November 2020 | 1 December 2020 | 8 December 2020 | 15 December 2020 | 22 December 2020 | 29 December 2020 | 5 January 2021 | 12 January 2021 | 19 January 2021 | 26 January 2021 | 2 February 2021 |
2019
2019 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 05 March 2019 | 12 March 2019 | 19 March 2019 | 26 March 2019 | 02 April 2019 | 09 April 2019 | 16 April 2019 | 23 April 2019 | 30 April 2019 | 07 May 2019 | 14 May 2019 |
Block 2 | 21 May 2019 | 28 May 2019 | 04 June 2019 | 11 June 2019 | 18 June 2019 | 25 June 2019 | 02 July 2019 | 09 July 2019 | 16 July 2019 | 23 July 2019 | 30 July 2019 |
Block 3 | 06 August 2019 | 13 August 2019 | 20 August 2019 | 27 August 2019 | 03 September 2019 | 10 September 2019 | 17 September 2019 | 24 September 2019 | 01 October 2019 | 08 October 2019 | 15 October 2019 |
Block 4 | 22 October 2019 | 29 October 2019 | 05 November 2019 | 12 November 2019 | 19 November 2019 | 26 November 2019 | 03 December 2019 | 10 December 2019 | 17 December 2019 | 07 January 2020 | 14 January 2020 |
Note no meetings on 24 and 31 December.
2018
2018 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 30 January 2018 | 06 February 2018 | 13 February 2018 | 20 February 2018 | 27 February 2018 | 06 March 2018 | 13 March 2018 | 20 March 2018 | 27 March 2018 | 03 April 2018 | 10 April 2018 |
Block 2 | 17 April 2018 | 24 April 2018 | 01 May 2018 | 08 May 2018 | 15 May 2018 | 22 May 2018 | 29 May 2018 | 05 June 2018 | 12 June 2018 | 19 June 2018 | 26 June 2018 |
Block 3 | 03 July 2018 | 10 July 2018 | 17 July 2018 | 24 July 2018 | 31 July 2018 | 07 August 2018 | 14 August 2018 | 21 August 2018 | 28 August 2018 | 04 September 2018 | 11 September 2018 |
Block 4 | 18 September 2018 | 25 September 2018 | 02 October 2018 | 09 October 2018 | 16 October 2018 | 23 October 2018 | 30 October 2018 | 06 November 2018 | 13 November 2018 | 20 November 2018 | 27 November 2018 |
Block 5 | 04 December 2018 | 11 December 2018 | 18 December 2018 | 08 January 2019 | 15 January 2019 | 22 January 2019 | 29 January 2019 | 05 February 2019 | 12 February 2019 | 19 February 2019 | 26 February 2019 |
Note no meetings on 25 December 2018 and 1 January 2019.
2017
2017 | Long Block | Short Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 (Vote) |
3 |
Block 1 | 3 January 2017 | 10 January 2017 | 17 January 2017 | 24 January 2017 | 31 January 2017 | 7 February 2017 | 14 February 2017 | 21 February 2017 | 28 February 2017 | 7 March 2017 | 14 March 2017 |
Block 2 | 21 March 2017 | 28 March 2017 | 4 April 2017 | 11 April 2017 | 18 April 2017 | 25 April 2017 | 2 May 2017 | 9 May 2017 | 16 May 2017 | 23 May 2017 | 30 May 2017 |
Block 3 | 6 June 2017 | 13 June 2017 | 20 June 2017 | 27 June 2017 | 4 July 2017 | 11 July 2017 | 18 July 2017 | 25 July 2017 | 1 August 2017 | 8 August 2017 | 15 August 2017 |
Block 4 | 22 August 2017 | 29 August 2017 | 5 September 2017 | 12 September 2017 | 19 September 2017 | 26 September 2017 | 3 October 2017 | 10 October 2017 | 17 October 2017 | 24 October 2017 | 31 October 2017 |
Block 5 | 7 November 2017 | 14 November 2017 | 21 November 2017 | 28 November 2017 | 5 December 2017 | 12 December 2017 | 19 December 2017 | 2 January 2018 | 9 January 2018 | 16 January 2018 | 23 January 2018 |
2016
2016 | Short Block | Long Block | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 (Vote) |
3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Block 1 | 9th February 2016 | 16th February 2016 | 23rd February 2016 | 1st March 2016 | 8th March 2016 | 15th March 2016 | 22nd March 2016 | 29th March 2016 | 5th April 2016 | 12th April 2016 | 19th April 2016 |
Block 2 | 26 April 2016 | 03 May 2016 | 10 May 2016 | 17 May 2016 | 24 May 2016 | 31 May 2016 | 07 June 2016 | 14 June 2016 | 21 June 2016 | 28 June 2016 | 05 July 2016 |
Block 3 | 12 July 2016 | 19 July 2016 | 26 July 2016 | 02 August 2016 | 09 August 2016 | 16 August 2016 | 23 August 2016 | 30 August 2016 | 06 September 2016 | 13 September 2016 | 20 September 2016 |
Block 4 | 27 September 2016 | 04 October 2016 | 11 October 2016 | 18 October 2016 | 25 October 2016 | 01 November 2016 | 08 November 2016 | 15 November 2016 | 22 November 2016 | 29 November 2016 | 06 December 2016 |
Block 5 | 13 December 2016 | 20 December 2016 | 27 December 2016 | 03 January 2017 | 10 January 2017 | 17 January 2017 | 24 January 2017 | 31 January 2017 | 07 February 2017 | 14 February 2017 | 21 February 2017 |
The scehduled blocks for 2016 are:
- Block 1
- 1st March 2016 - 19th April 2016
- Voting on the 16th February 2016
- Block 2
- 17th May 2016 - 5th July 2016
- Voting on the 3rd May 2016
- Block 3
- 2nd August 2016 - 20th September 2016
- Voting on the 19th July 2016
- Block 4
- 18th October 2016 - 6th December 2016
- Voting on the 4th October 2016
- Block 5
- 3rd January 2017 - 21st February 2017
- Voting on the 20th December
2015
The scheduled blocks for 2015 are:
- Block 1
- 20 January 2015 to 31 March 2015
- Voting on 27 January 2015
- Block 2
- 7 April 2015 to 16 June 2015
- Voting on 14 April 2015
- Block 3
- 23 June 2014 to 1 September 2015
- Voting on 30 June 2015
- Block 4
- 8 September 2015 to 17 November 2015
- Voting on 15 September 2015
- Block 5
- 24 November 2015 to 2 February 2016
- Voting on 1 December 2015
2014
The scheduled blocks for 2014 were:
- Block 1
- 10 December 2013 to 4 March 2014
- Voting on 17 December 2013
- Block 2
- 11 March 2014 to 20 May 2014
- Voting on 18 March 2014
- Block 3
- 27 May 2014 to 5 August 2014
- Voting on 3 June 2014
- Block 4
- 12 August 2014 to 21 October 2014
- Voting on 19 August 2014
- Block 5
- 28 October 2014 to 06 January 2015
- Voting on 4 November 2014
2013
The blocks for 2013 were:
- Block 1
- 5 February 2013 to 16 April 2013
- Voting on 12 February 2013
- Block 2
- 23 April 2013 to 2 July 2013
- Voting on 30 April 2013
- Block 3
- 9 July 2013 to 17 September 2013
- Voting on 16 July 2013
- Block 4
- 24 September 2013 to 3 December 2013
- Voting on 1 October 2013
- Block 5
- 10 December 2013 to ???
- Voting on 17 December 2013
2012
The blocks for 2012 were:
- Block 1
- 3 January 2012 to 13 March 2012
- Voting on 10 January 2012
- Block 2
- 20 March 2012 to 29 May 2012
- Voting on 27 March 2012
- Block 3
- 5 June 2012 to 14 August 2012
- Voting on 12 June 2012
- Block 4
- 21 August 2012 to 30 October 2012
- Voting on 28 August 2012
- Block 5
- 6 November 2012 to 29 January 2013
- Voting on 13 November 2012
- (Block extended due to Christmas Day and New Year's Day falling on Tuesdays)